Inventory from Honda Power Equipment
SSESSC - Honda Power Equipment
$109.00
Availability | Call for Availability |
Style | Attachments |
SSESLC - Honda Power Equipment
$119.00
Availability | Call for Availability |
Style | Attachments |
SSBLC - Honda Power Equipment
$169.00
Availability | Call for Availability |
Style | Attachments |
Weight | 4.85 lb. (2.2 kg) |
SSBCC - Honda Power Equipment
$169.00
Availability | Call for Availability |
Style | Attachments |
Weight | 3.5 lb. (1.6 kg) |
SSETC - Honda Power Equipment
$219.00
Availability | Call for Availability |
Style | Attachments |
Weight | 4.1 lb. (1.9 kg) |
SSPPC - Honda Power Equipment
$269.00
Availability | Call for Availability |
Style | Attachments |
Weight | 3.8 lb. (1.7 kg) |
SSHHSC - Honda Power Equipment
$269.00
Availability | Call for Availability |
Style | Attachments |
Weight | 4.8 lb. (2.2 kg) |
SSCLC - Honda Power Equipment
$299.00
Availability | Call for Availability |
Style | Attachments |
Weight | 7.2 lb. (3.3 kg) |
SSHHLC - Honda Power Equipment
$299.00
Availability | Call for Availability |
Style | Attachments |
Weight | 6.0 lb. (2.7 kg) |
Availability | Call for Availability |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Engine Type | GX25 |
Weight | 13 lb. |
SSSWC - Honda Power Equipment
$449.00
Availability | Call for Availability |
Style | Attachments |
Weight | 15.8 lb.(7.2 kg) |
Availability | Call for Availability |
Style | Power Sources |
Engine Manufacturer | Honda |
Engine Type | GX25T |
Fuel Capacity | 0.53 L |
Weight | 11.2 lb. (w/o attachment) |
SSBRC - Honda Power Equipment
$479.00
Availability | Call for Availability |
Style | Attachments |
Weight | 13.8 lb. (6.3kg) |
UMC435LAC1 Honda VersAttachâ„¢ Powerhead - 35cc - Honda Power Equipment
$539.00*
*Price does not include $69.00 in destination charges.
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | Honda GX35, mini 4-stroke, OHC, single cylinder, air-cooled, multi-position (360°) |
Fuel Capacity | 0.63 L (22.2 fl. Imp. oz.) |
Availability | Call for Availability |
Style | Power Sources |
Engine Manufacturer | Honda |
Engine Type | GX35T |
Fuel Capacity | 0.63 L |
Weight | 13.2 lb. (w/o attachment) |
FG110K1C - Honda Power Equipment
$579.00
Availability | In Stock |
Style | Residential Tillers |
Usage | New |
Stock # | 693455 |
Weight | 24.9 lb. without wheels |
Displacement | 25cc |
Availability | Call for Availability |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Engine Type | GX25 |
Weight | 13.6 lb. |
WX10TC1 - Honda Power Equipment
$615.00
Availability | Call for Availability |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 13.4 lb. |
WB20XT4C - Honda Power Equipment
$615.00
Availability | Call for Availability |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 44.1 lb. |
FG110K1C - Honda Power Equipment
$619.00
Availability | Call for Availability |
Style | Walk Behind |
Tilling Width | 9 in. or 6 in. |
Weight | 24.9 lb. without wheels |
Displacement | 25cc |
Transmission | Worm gear |
Availability | Call for Availability |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Engine Type | GX35 |
Weight | 15.4 lb. |
WX15TCX1 - Honda Power Equipment
$749.00
Availability | Call for Availability |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 20 lb. |
Availability | Call for Availability |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 57.3 lb. |
HRN 216 VKC - Honda Power Equipment
$899.00*
*Price does not include $89.00 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Stock # | ONORDER |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
WH15XT2C - Honda Power Equipment
$939.00
Availability | Call for Availability |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 48.5 lb. |
WH20XTC - Honda Power Equipment
$1,039.00
Availability | Call for Availability |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 51.8 lb. |
HS720C - Honda Power Equipment
$1,079.00
Availability | Call for Availability |
Style | Walk Behind |
Drive Type | Auger assist |
Engine Manufacturer | Honda |
Engine Type | GC190 |
Fuel Capacity | 1.1 gal |
EU 1000 - Honda Power Equipment
$1,109.00*
*Price does not include $69.00 in destination charges.
Availability | In Stock |
Style | Residential Generators |
AC Output | 120V 1000W max. |
Displacement | 49.4 cc |
Length | 17.8 in. |
Noise Level | 57 dB(A) @ rated load 52 dB(A) @ 1/4 load |
HS720CS - Honda Power Equipment
$1,229.00
Availability | Call for Availability |
Style | Walk Behind |
Drive Type | Auger assist |
Engine Manufacturer | Honda |
Engine Type | GC190 |
Fuel Capacity | 1.1 L |
F220K1CT2 - Honda Power Equipment
$1,289.00
Availability | Call for Availability |
Style | Walk Behind |
Tilling Width | 21.5 in. |
Weight | 49.6 lb. without wheels |
Displacement | 57cc |
Transmission | Gear drive |